
Manual-tie Horizontal Baler
Manual-tie horizontal balers from Sinobaler, also known as semi-automatic horizontal balers, are used for pressing various material including both solid material and hollow plastic material. They are widely used in a variety of facilities, such as paper/cardboard recycling facilities, carton manufacturers, printing facilities, textile waste recycling installations, distribution centers, PET bottle recycling plants, fiber processing facilities and packaging factories. This machine is a good choice for facilities that handle no more than 3.5tons volume of waste per hour. Except for manual tying, all other processes are automatic such as material feeding with a conveyor, compressing, bale outlet door opening and closing, and bale ejecting. Baling Applications: cardboard, paper, PET bottles, PP/HOPE containers, textile waste, film, packing material, fiber, disposable plastic tableware, etc.
Features
Specifications
Model | SHB1-400 | SHB1-600 | SHB1-800 | SHB1-1000 | SHB1-1200 |
Feed Opening (LxW) | 1200 x 750 (mm) | 1300 x 750 (mm) | 1300 x 1100 (mm) | 1500 x 1100 (mm) | 1500 x1100 (mm) |
Compressing | 2300 mm | 2400 mm | 2500 mm | 2900 mm | 3000 mm |
Chamber size (WxH) | 750 x 750 (mm) | 750 x 750 (mm) | 1100 x 750 (mm) | 1100 x 750 (mm) | 1100 x 1100 (mm) |
Bale Size (LxWxH) | 1000 x 750 x 750 (mm) | 1000 x 750 x 750 (mm) | 1200 x 1100 x 750 (mm) | 1250 x 1100 x 750 (mm) | 1300 x 1100 x 1100 (mm) |
Bale Weight | 150 - 250kg | 200 - 300kg | 300 - 450kg | 400 - 550kg | 700 - 900kg |
Hydraulic Working Pressure (Max) | 18Mpa | 18Mpa | 18Mpa | 18Mpa | 18Mpa |
Main Cylender Bore | 160 mm | 180 mm | 200 mm | 220 mm | 250 mm |
Main Cylender Piston Rod | 120 mm | 130 mm | 140 mm | 160 mm | 180 mm |
Main Cylender Stroke | 2450 mm | 2550 mm | 2800 mm | 3050 mm | 3150 mm |
Oil Reservoir | 400L | 600L | 800L | 1000L | 1200L |
Platen Pressur (kgf/cm2) | 6.4 | 8.1 | 6.9 | 8.3 | 7.3 |
Motor Power | 15kw | 18.5kw | 22kw | 22kw | 30kw |
Output (for OCC) | 0.8-1Ton/h | 1-1.2Ton/h | 1.5-2Ton/h | 1.8-2.5Ton/h | 2.5-3.5Ton/h |
Output (for PET bottle) | 0.5-0.6Ton/h | 0.6-0.8Ton/h | 1-1.2Ton/h | 1.2-1.6Ton/h | 2-2.5Ton/h |
Number of Tying | 4 | 4 | 4 | 4 | 5 |
Cycle Time | 46 sec | 47 sec | 49 ssec | 68 sec | 65 sec |
Machine Weight | 5000kg | 6000kg | 8000kg | 9500kg | 14000kg |
