
Mill Size Baler
The mill size baler is one of Sinobaler's most popular vertical down stroke balers, producing bales of various kinds of material. Suitable bale size and weight save you money, time, space, and maximize the use of transport as the waste volume can be reduced in the ratio of up to 8:1. Sinobaler is always looking into innovation. This mill size baler has several unique operating features, making the most efficient and versatile baler in the market place today. Furthermore, the robust design and market-leading build quality ensure many years of reliable operation. Baling Application: cartons, film, corrugated cardboard (OCC), ONP, OMG, office wasters and other packaging material.
Features
Specifications
Particulars/Model |
SVBS2 - 300 | SVBS2 - 500 | ||||
A | B | C | D | A | B | |
Feed Opening (L x W) |
800 x 500 mm | 1100 x 600 mm | 1520 x 680 mm | 1100 x 600 mm | 1520 x 680 mm | |
Compressing (L) | 800 mm | 1100 mm | 1520 mm | 1100 mm | 1520 mm | |
Chamber Size (LxW) |
600 x 1400 mm | 760 x 1500 mm | 760 x 1800 mm | 760 x 1500 mm | 760 x 1800 mm | |
Bale Size (L x Wx H) |
800 x 600 x (400 - 900 |
1100 x 760 x (500 - 900) | 1520 x 760 x (600 - 1120) | 1100 x 760 x (500 - 900) | 1520 x 760 x (600 - 1120) | |
Bale Weight | 60 - 150 Kg | 100 - 200 kg | 200 - 350 kg | 230 - 400 kg | 150 - 280 kg | 250 - 480 kg |
Hydraulic work pressure | 14 mpa | 14 mpa | 14 mpa | 18 mpa | 18 mpa | 18 mpa |
Main Cylender Bore | 140 mm | 140 mm | 150 mm | 160 mm | 160 mm | |
Main Cylender Piston Rod | 100 mm | 100 mm | 110 mm | 120 mm | 120 mm | |
Main Cylender Stroke | 100 mm | 100 mm | 120 mm | 1000 mm | 1350 mm | |
Oil Reservoir | 100 L | 100 L | 100 L | 140 L | 140 L | |
Platen Pressure (kgf/cm2) | 4.2 | 2.6 | 2.1 | 2.8 | 4.3 | 3.1 |
Motor Power | 5.5 kw | 5.5 kw | 7.5 kw | 7.5 kw | 11 kw | |
Number of Tying | 4-6 | 4-7 | 5-7 | 4-6 | 5-7 | |
Cycle Time | 38 sec | 38 sec | 44 sec | 53 sec | 42 sec | 42 sec |
Machie Weight | 1500 kg | 1800 kg | 2500 kg | 2400 kg | 2700 kg |
